Models Comparison: 8B–4, 8U–8, 2608B–4, 3208B–4
| Category | 8B–4 | 8U–8 | 2608B–4 | 3208B–4 |
|---|---|---|---|---|
| Printing Technology | Industrial DOD Piezo Printing | Industrial DOD Piezo Printing | Industrial DOD Piezo Printing | Industrial DOD Piezo Printing |
| Printing Heads & Quantity | 8 pcs Kyocera | 8 pcs Kyocera | 8 pcs Kyocera | 8 pcs Kyocera |
| Max. Printing Width | 1820 mm | 1820 mm | 2600 mm | 3200 mm |
| Suitable Media | Sublimation Paper | Sublimation Paper | Sublimation Paper | Sublimation Paper |
| Ink System | ||||
| - Ink Type | Sublimation Ink | Sublimation Ink | Sublimation Ink | Sublimation Ink |
| - Ink Colors | CMYK | CMYK + O B LK LM LF YF | CMYK | CMYK |
| - Ink Tank | 10L / color | 10L / color | 10L / color | 10L / color |
| Max. Paper Width | 1850 mm | 1850 mm | 2600 mm | 3200 mm |
| Printing Mode | ||||
| - Speed Testing Width | 1.5 m | 1.5 m | 2.6 m | 3.2 m |
| - Mode 1 (300 1 Pass) | 420 m/h | 250 m/h | 370 m/h | 310 m/h |
| - Mode 2 (508 1 Pass) | 320 m/h | 180 m/h | 330 m/h | 265 m/h |
| - Mode 3 (300 2 Pass) | 230 m/h | 130 m/h | 185 m/h | 170 m/h |
| Environment | ||||
| - Humidity | 55%–70% | 55%–70% | 55%–70% | 55%–70% |
| - Temperature | 22°C–28°C | 22°C–28°C | 22°C–28°C | 22°C–28°C |
| Max. Diameter & Weight Roll (Feeder) | 800 mm / 700 kg | 800 mm / 700 kg | 1000 mm / 1500 kg | 1000 mm / 1500 kg |
| Max. Diameter & Weight Roll (Take Up) | 400 mm / 300 kg | 400 mm / 300 kg | 400 mm / 300 kg | 400 mm / 300 kg |
| Computer System | WIN 10 | WIN 10 | WIN 10 | WIN 10 |
| Computer Configuration | I5–12500 CPU / 16G / 1T / 64 bit | I5–12500 CPU / 16G / 1T / 64 bit | I5–12500 CPU / 16G / 1T / 64 bit | I5–12500 CPU / 16G / 1T / 64 bit |
| Display | User–machine interface | User–machine interface | User–machine interface | User–machine interface |
| Interface | 1000MB Optical Fiber | 1000MB Optical Fiber | 1000MB Optical Fiber | 1000MB Optical Fiber |
| Software | ||||
| - Server Software | AJet Server | AJet Server | AJet Server | AJet Server |
| - RIP Software | Standard AJet RIP or Third Party Software | Standard AJet RIP or Third Party Software | Standard AJet RIP or Third Party Software | Standard AJet RIP or Third Party Software |
| Image Format | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK |
| Language | Chinese / English | Chinese / English | Chinese / English | Chinese / English |
| Power Supply | AC380V (3 Phase/5 Wires), 50 HZ/60 HZ | AC380V (3 Phase/5 Wires), 50 HZ/60 HZ | AC380V (3 Phase/5 Wires), 50 HZ/60 HZ | AC380V (3 Phase/5 Wires), 50 HZ/60 HZ |
| Power | 14 kW | 14 kW | 22 kW | 25 kW |
| Noise | 60dB (1.5 m up to the distance) | 60dB (1.5 m up to the distance) | 60dB (1.5 m up to the distance) | 60dB (1.5 m up to the distance) |
| Machine Size / Weight | 3.6m × 2.5m × 2.4m / 2000 Kg | 3.6m × 2.5m × 2.4m / 2000 Kg | 4.4m × 3m × 2.8m / 2800 Kg | 5.2m × 3.1m × 3m / 3000 Kg |
Inquiry - High Speed Digital Sublimation Textile Printer (Model X Plus)