| Model | CHL-XH5 |
| Model (Unit) | 6S 8S 10S 12S 14S 16S 18S 20S 22S |
| Plate Quantities (Piece) | 24 30 36 42 48 54 60 66 72 |
| Plate Size (mm) | 580 x 850 |
| Reachable Colour | 8 10 12 14 16 18 20 22 |
| Printing Size (mm) | Max Printing Size: 550×700 (Frame size:680×1040) |
| Frame (mm) | Standard Frame:680×1000 Max Frame:680×1040 |
| Machine Length (mm) | 9600 11600 13600 15600 17600 19600 21600 23600 25600 |
| Machine Width (mm) | 3232 |
| Machine Height (mm) | 1630 (add Warning light:1850) (add light stand:2180) |
| Machine Weight (kg) | 2900 3400 3900 4400 4900 5400 5900 6400 6900 |
| Air Consumption (m³/min) | 0.2 0.2 0.25 0.3 0.35 0.4 0.45 0.5 0.55 |
| Air Pressure Specification | 0.6M/pa/0.8M/pa |
| Total Power Specification (Kilowatt) | 3.4 4.2 5 7.8 8.6 9.4 10.2 11 11.8 |
| Print Head Consumption (Watt) | Single Head Full Serve Motor(400W) |
| Power Supply Parameters | 3 Phase/380V/50Hz |
| Production Capacity (Pcs/Hour) | 500-900 pieces/hour |
| Heat Pressing Device | Heating Board Size: 400mm x 600mm |
Inquiry - CHL-XH5-New Elliptical Printing Machine